Semester-I Download Syllabus Here
S. No. | Course No. | Course Name | L | T | P | Cr |
---|---|---|---|---|---|---|
1. | UMA001 | MATHEMATICS-I | 3 | 1 | 0 | 3.5 |
2. | UPH001 | PHYSICS | 3 | 1 | 2 | 4.5 |
3. | UES002 | SOLID MECHANICS | 3 | 1 | 2 | 4.5 |
4. | UHU002 | BUSINESS & TECHNICAL COMMUNICATION | 2 | 0 | 2 | 3.0 |
5. | UTA001 | ENGINEERING GRAPHICS | 2 | 0 | 4 | 4.0 |
6. | UTA003 | COMPUTER PROGRAMMING | 3 | 0 | 2 | 4.0 |
7. | UDP005 | INTRODUCTION TO ELECTRONICS INSTRUMENTATION ENGINEERING | 2 | 0 | 0 | 2.0 |
TOTAL | 25.5 |
Semester-II
S. No. | Course No. | Course Name | L | T | P | Cr |
---|---|---|---|---|---|---|
1. | UCB008 | APPLIED CHEMISTRY | 3 | 1 | 2 | 4.5 |
2. | UMA002 | MATHEMATICS-II | 3 | 1 | 0 | 3.5 |
3. | UES008 | ENGINEERING THERMODYNAMICS | 3 | 1 | 0 | 3.5 |
4. | UES001 | ELECTRICAL AND ELECTRONIC SCIENCE | 3 | 1 | 2 | 4.5 |
5. | UTA002 | MANUFACTURING PROCESS | 2 | 0 | 3 | 3.5 |
7. | ELECTIVE* | 3.5 | ||||
TOTAL | 23.0 |
* Biological Applications in Engineering,Introduction to Industrial Design, Mathematical Physics for Engineers, Smart Materials (2 1 2 ), Semiconductor Devices
SEMESTER – III
SR. NO. | COURSE NO. | TITLE | L | T | P | CR |
---|---|---|---|---|---|---|
1 | UCS401 | COMPUTER SYSTEM ARCHITECTURE | 3 | 1 | 0 | 3.5 |
2 | UEI301 | DIGITAL ELECTRONICS | 3 | 1 | 2 | 4.5 |
3 | UEI201 | ANALOG ELECTRONIC DEVICES AND CIRCUITS | 3 | 1 | 2 | 4.5 |
4 | UHU034 | HUMAN VALUES, HUMAN RIGHTS AND IPR | 2 | 1 | 0 | 2.5 |
5 | UMA032 | NUMERICAL AND STATISTICAL METHODS | 3 | 1 | 2 | 4.5 |
6 | UEI302 | SENSORS AND SIGNAL CONDITIONING | 3 | 1 | 0 | 3.5 |
7 | UEI303 | TECHNIQUES ON SIGNALS AND SYSTEMS | 3 | 1 | 0 | 3.5 |
TOTAL | 20 | 7 | 6 | 26.5 |
SEMESTER – IV
SR. NO. | COURSE NO. | TITLE | L | T | P | CR |
---|---|---|---|---|---|---|
1 | UEI401 | ARTIFICIAL INTELLIGENCE TECHNIQUES AND APPLICATIONS | 3 | 1 | 2 | 4.5 |
2 | UEI402 | BIO-MEDICAL INSTRUMENTATION | 3 | 1 | 2 | 4.5 |
3 | UEI403 | ELECTRICAL AND ELECTRONIC MEASUREMENTS | 3 | 1 | 2 | 4.5 |
4 | UEE503 | NETWORK ANALYSIS AND SYNTHESIS | 3 | 1 | 0 | 3.5 |
5 | UMA031 | OPTIMIZATION TECHNIQUES | 3 | 1 | 0 | 3.5 |
6 | UEE201 | ELECTRICAL MACHINES | 3 | 1 | 2 | 4.5 |
TOTAL | 18 | 6 | 8 | 25.0 |
SEMESTER – V
SR. NO. | COURSE NO. | TITLE | L | T | P | CR |
---|---|---|---|---|---|---|
1 | UEI501 | CONTROL SYSTEMS | 3 | 1 | 2 | 4.5 |
2 | UEI502 | DATA ACQUISITION SYSTEMS | 3 | 1 | 0 | 3.5 |
3 | UEI503 | DIGITAL SIGNAL PROCESSING AND APPLICATIONS | 3 | 1 | 0 | 3.5 |
4 | UEI504 | MICROPROCESSORS AND APPLICATIONS | 3 | 1 | 2 | 4.5 |
5 | ELECTIVE-I | 3 | 1 | 0 | 3.5 | |
6 | UTA012 | INNOVATIONS AND ENTREPRENEURSHIP (5 Self effort hours) | 1 | 0 | 2 | 4.5 |
7. | UEI591 | SUMMER TRAINING | 4.0 | |||
TOTAL | 16 | 5 | 6 | 28.0 |
SEMESTER – VI
SR. NO. | COURSE NO. | TITLE | L | T | P | CR |
---|---|---|---|---|---|---|
1 | UEE504 | POWER ELECTRONICS | 3 | 1 | 2 | 4.5 |
2 | UEIXXX | ENGINEERING DESIGN PROJECT | 2 | 0 | 2 | 5.0 |
3 | UEI602 | MICROCONTROLLERS AND APPLICATIONS | 3 | 1 | 2 | 4.5 |
4 | UEI603 | MICROELECTRONICS AND ICS | 3 | 1 | 0 | 3.5 |
5 | UEI604 | PROCESS DYNAMICS AND CONTROL | 3 | 1 | 2 | 4.5 |
6 | ELECTIVE-II | 3 | 1 | 0 | 3.5 | |
TOTAL | 17 | 5 | 8 | 25.5 |
SEMESTER – VII
SR. NO. | COURSE NO. | TITLE | L | T | P | Cr |
---|---|---|---|---|---|---|
1 | UEI801 | ADVANCED PROCESS CONTROL | 3 | 1 | 2 | 4.5 |
2 | UEI893 | CAPSTONE PROJECT | 0 | 0 | 2 | 8.0 |
3 | UEN003 | ENVIORMENTAL STUDIES | 2 | 0 | 0 | 2.0 |
4 | UEIXXX | MEASUREMENT SCIENCE | 3 | 1 | 2 | 4.5 |
5 | UES012 | ENGINEERING MATERIALS | 3 | 1 | 2 | 4.5 |
6 | ELECTIVE-III | - | - | - | 3.5 | |
TOTAL | 11 | 3 | 8 | 27.0 |
SEMESTER – VIII
SR. NO. | COURSE NO. | TITLE | L | T | P | Cr |
---|---|---|---|---|---|---|
1 | UEI791 | PROJECT SEMESTER | - | - | - | 16.0 |
OR | ||||||
(ALTERNATE PROJECT SEMESTER) | ||||||
1 | UEI792 | DESIGN PROJECT | - | - | - | 6.0 |
2 | UEE712 | ELECTRICAL ENGINEERING MATERIALS | 3 | 1 | 0 | 3.5 |
3 | UPH061 | MODERN PHYSICS | 3 | 1 | 0 | 3.5 |
4 | UEE711 | ALTERNATE SOURCES OF ENERGY | 3 | 0 | 0 | 3.0 |
TOTAL | 9 | 2 | 0 | 16.0 |
ELECTIVE
SR. NO. | COURSE NO. | TITLE | L | T | P | Cr |
---|---|---|---|---|---|---|
1 | UTA005 | INTERNET AND JAVA PROGRAMMING | 2 | 1 | 2 | 3.5 |
2 | UTA006 | WEB DESIGNING | 3 | 0 | 1 | 3.5 |
ELECTIVE-I
SR. NO. | COURSE NO. | TITLE | L | T | P | Cr |
---|---|---|---|---|---|---|
1 | UEE302 | ELECTROMAGNETIC FIELD THEORY | 3 | 1 | 0 | 3.5 |
2 | UEI511 | PRINCIPLES OF COMMUNICATION ENGINEERING | 3 | 1 | 0 | 3.5 |
3 | UEI512 | ROBOTICS AND RELATED INSTRUMENTATION | 3 | 1 | 0 | 3.5 |
4 | UHU033 | TOTAL QUALITY MANAGEMENT | 3 | 1 | 0 | 3.5 |
5 | UMA064 | ADVANCED ENGINEERING MATHEMATICS | 3 | 1 | 0 | 3.5 |
6 | UEI841 | ADVANCED CONTROL SYSTEMS | 3 | 1 | 0 | 3.5 |
7 | UEI842 | BIO-MEDICAL DSP | 3 | 1 | 0 | 3.5 |
8 | UEI831 | BIO-SENSOR AND MEMS | 3 | 1 | 0 | 3.5 |
9 | UEI832 | DIGITAL IMAGE PROCESSING | 3 | 1 | 0 | 3.5 |
10 | UEI843 | EMBEDDED CONTROL SYSTEM | 2 | 1 | 2 | 3.5 |
11 | UEI844 | VLSI DESIGN FOR TESTABILITY | 3 | 1 | 0 | 3.5 |
12 | UEE522 | ENERGY AUDITING AND MANAGEMENT | 3 | 1 | 0 | 3.5 |
ELECTIVE -II
SR. NO. | COURSE NO. | TITLE | L | T | P | Cr |
---|---|---|---|---|---|---|
1 | UEI621 | ANALYTICAL INSTRUMENTATION | 3 | 1 | 0 | 3.5 |
2 | UEI622 | DATA NETWORKS | 3 | 1 | 0 | 3.5 |
3 | UEI623 | OBJECT ORIENTED PROGRAMMING AND APPLICATIONS | 2 | 1 | 2 | 3.5 |
4 | UCE611 | FINITE ELEMENT METHODS IN ENGINEERING ANALYSIS | 3 | 1 | 0 | 3.5 |
5 | UMA062 | GRAPH THEORY AND APPLICATIONS | 3 | 1 | 0 | 3.5 |
6 | UTA004 | INFORMATION TECHNOLOGY | 2 | 1 | 2 | 3.5 |
7 | UPH062 | NANOSCIENCE AND NANOMATERIALS | 3 | 1 | 0 | 3.5 |
ELECTIVE-III
SR. NO. | COURSE NO. | TITLE | L | T | P | Cr |
---|---|---|---|---|---|---|
1 | UEIXXX | INDUSTRIAL INSTRUMENTATION | 3 | 1 | 0 | 3.5 |
2 | UEI803 | VIRTUAL INSTRUMENTATION | 2 | 0 | 3 | 3.5 |
TOTAL CREDITS: 196.5