First SemesterDownload Syllabus Here
S. No. | Course No. | Course Name | L | T | P | Cr |
---|---|---|---|---|---|---|
1. | PEI101 | Microcontroller and Embedded Systems | 3 | 1 | 2 | 4.5 |
2. | PEI102 | Digital Signal Processing and Techniques | 3 | 1 | 2 | 4.5 |
3. | PEI103 | Industrial Instrumentation and Control | 3 | 0 | 2 | 4.0 |
4. | PEI104 | Intelligent Techniques and Applications | 3 | 1 | 2 | 4.5 |
5. | PEIXXX | Measurement Techniques | 3 | 1 | 0 | 3.5 |
6. | PEI105 | Process Modelling and Control | 3 | 1 | 0 | 3.5 |
Total | 18 | 5 | 8 | 24.5 |
Second Semester
S. No. | Course No. | Course Name | L | T | P | Cr |
---|---|---|---|---|---|---|
1. | PEI201 | Biomedical Instrumentation and Techniques | 3 | 0 | 2 | 4.0 |
2. | PEI205 | Digital Image Processing and Analysis | 2 | 1 | 2 | 3.5 |
3. | PEI309 | Optimal and Robust Control | 3 | 1 | 2 | 4.5 |
4. | PEI203 | Virtual Instrumentation and Applications | 2 | 0 | 4 | 4.0 |
5. | Elective-I | 3 | 1 | 0 | 3.5 | |
6. | Elective-II | 3 | 0 | 0 | 3.0 | |
Total | 16 | 3 | 10 | 22.5 |
Third Semester
S. No. | Course No. | Course Name | L | T | P | Cr |
---|---|---|---|---|---|---|
1. | PEI491 | Dissertation (Start) | ||||
2. | PEI392 | Minor Project | 6.0 | |||
3. | PEIXXX | Seminar (Dissertation based) | 4.0 | |||
Total | 10.0 |
Fourth Semester
S. No. | Course No. | Course Name | L | T | P | Cr |
---|---|---|---|---|---|---|
1. | PEI491 |
Dissertation (Continued) |
16 |
List of Electives
Elective-I
S. No. | Course No. | Course Name | L | T | P | Cr |
---|---|---|---|---|---|---|
1. | PEI306 | Embedded System fundamentals and Programming | 2 | 1 | 2 | 3.5 |
2. | PEI307 | Industrial Electronics | 3 | 1 | 0 | 3.5 |
3. | PEI202 | Micro-Sensors and Actuators | 3 | 1 | 0 | 3.5 |
4. | PEI207 | Remote Sensing and Telemetry | 3 | 1 | 0 | 3.5 |
5. | PEI311 | Robotic Technology | 3 | 1 | 0 | 3.5 |
6. | PEI301 | Advanced Soft Computing Techniques | 2 | 1 | 2 | 3.5 |
7. | PEI303 | Biometric Techniques | 2 | 1 | 2 | 3.5 |
8. | PEI305 | Computational Electromagnetic | 3 | 1 | 0 | 3.5 |
9. | PEIXXX | Embedded Control System | 2 | 1 | 2 | 3.5 |
10. | PEI308 | Microcontroller based System Design | 2 | 1 | 2 | 3.5 |
Elective-II
S. No. | Course No. | Course Name | L | T | P | Cr |
---|---|---|---|---|---|---|
1. | PEI302 | Biomechanics and Rehabilitation | 3 | 0 | 0 | 3.0 |
2. | PEI204 | Cognitive Engineering | 3 | 0 | 0 | 3.0 |
3. | PEI206 | Environmental Monitoring Instrumentation | 3 | 0 | 0 | 3.0 |
4. | PEI310 | Power System Instrumentation | 3 | 0 | 0 | 3.0 |
PEIXXX | System Identification and Adaptive Control | 3 | 0 | 0 | 3.0 | |
5. | PEI312 | Ultrasonic and Opto-Electronic Instrumentation | 3 | 0 | 0 | 3.0 |
Total Number of Credits: 73