(ELECTRONIC INSTRUMENTATION AND CONTROL)
SEMESTER – I
SR. NO. | COURSE NO. | TITLE | L | T | P | CR |
---|---|---|---|---|---|---|
1 | PEI105 | ADVANCED MICROCONTROLLERS | 3 | 1 | 2 | 4.5 |
2 | PEI106 | DIGITAL SIGNAL PROCESSING AND TECHNIQUES | 3 | 1 | 2 | 4.5 |
3 | PEI102 | INDUSTRIAL INSTRUMENTATION AND CONTROL | 3 | 0 | 2 | 4.0 |
4 | PEI103 | INTELLIGENT CONTROL TECHNIQUES AND APPLICATIONS | 3 | 0 | 2 | 4.0 |
5 | PEI104 | PROCESS MODELLING AND CONTROL | 3 | 1 | 0 | 3.5 |
TOTAL | 15 | 3 | 8 | 20.5 |
SEMESTER – II
SR. NO. | COURSE NO. | TITLE | L | T | P | CR |
---|---|---|---|---|---|---|
1 | PEI201 | BIOMEDICAL INSTRUMENTATION AND TECHNIQUES | 3 | 0 | 2 | 4.0 |
2 | PEI205 | MICRO SENSORS AND ACTUATORS | 3 | 1 | 0 | 3.5 |
3 | PEI204 | VIRTUAL INSTRUMENTATION AND APPLICATIONS | 2 | 0 | 4 | 4.0 |
4 | ELECTIVE I | 3 | 1 | 0 | 3.5 | |
5 | ELECTIVE II | 3 | 1 | 0 | 3.5 | |
6 | PEI291 | SEMINAR | - | - | - | 2.0 |
TOTAL | 14 | 3 | 6 | 20.5 |
SEMESTER – III
SR. NO. | COURSE NO. | TITLE | L | T | P | CR |
---|---|---|---|---|---|---|
1 | ELECTIVE-III | 3 | 1 | 0 | 3.5 | |
2 | ELECTIVE-IV | 3 | 1 | 0 | 3.5 | |
3 | PEI392 | MINOR DESIGN PROJECT | - | - | - | 4.0 |
4 | PEI491 | DISSERTATION (START) | - | - | - | - |
TOTAL | 6 | 2 | 0 | 11.0 |
SEMESTER – IV
SR. NO. | COURSE NO. | TITLE | L | T | P | CR |
---|---|---|---|---|---|---|
1 | PEI491 | DISSERTATION (CONTINUED) | - | - | - | 12.0 |
TOTAL | - | - | - | 12.0 |
ELECTIVE–I & II
SR. NO. | COURSE NO. | TITLE | L | T | P | CR |
---|---|---|---|---|---|---|
1 | PEI206 | COGNITIVE ENGINEERING | 3 | 1 | 0 | 3.5 |
2 | PCA206 | COMPUTER NETWORKS AND COMMUNICATION | 2 | 1 | 2 | 3.5 |
3 | PMA103 | COMPUTATIONAL ENGINEERING MATHEMATICS | 3 | 1 | 0 | 3.5 |
4 | PEI211 | DIGITAL IMAGE PROCESSING AND ANALYSIS | 2 | 1 | 2 | 3.5 |
5 | PEI213 | ENVIRONMENTAL MONITORING INSTRUMENTATION | 3 | 1 | 0 | 3.5 |
6 | PEI215 | REMOTE SENSING AND TELEMETRY | 3 | 1 | 0 | 3.5 |
ELECTIVE–III & IV
SR. NO. | COURSE NO. | TITLE | L | T | P | CR |
---|---|---|---|---|---|---|
1 | PEI301 | ADVANCED SOFT COMPUTING TECHNIQUES | 3 | 1 | 0 | 3.5 |
2 | PEI302 | BIOMECHANICS AND REHABILITATION | 3 | 1 | 0 | 3.5 |
3 | PEI303 | BIOMETRIC TECHNIQUES | 3 | 1 | 0 | 3.5 |
4 | PEI304 | CIRCUIT DESIGNING AND TESTING * | 2 | 1 | 2 | 3.5 |
5 | PEI305 | COMPUTATIONAL ELECTROMAGNETIC | 3 | 1 | 0 | 3.5 |
6 | PEI306 | EMBEDDED SYSTEM FUNDAMENTALS AND PROGRAMMING | 2 | 1 | 2 | 3.5 |
7 | PEI307 | INDUSTRIAL ELECTRONICS | 3 | 1 | 0 | 3.5 |
8 | PEI308 | MICROCONTROLLER BASED SYSTEM DESIGN* | 2 | 1 | 2 | 3.5 |
9 | PEI309 | OPTIMAL AND ROBUST CONTROL | 3 | 1 | 0 | 3.5 |
10 | PEI310 | POWER SYSTEM INSTRUMENTATION | 3 | 1 | 0 | 3.5 |
11 | PEI311 | ROBOTIC TECHNOLOGY | 3 | 1 | 0 | 3.5 |
12 | PEI312 | ULTRASONIC AND OPTO ELECTRONIC INSTRUMENTATION - | 3 | 1 | 0 | 3.5 |
*COURSES FOR THE STUDENTS GOING TO CGL FOR THEIR THESIS WORK.
TOTAL NUMBER OF CREDITS: 64