Course Scheme (w.e.f. 2015)

COURSES SCHEME & SYLLABUS FOR B.E.

(ELECTRONICS (INSTRUMENTATION & CONTROL) ENGINEERING)

Applicable from July 2015 to all undergraduate engineering programs ENGINEERING DEPARTMENTs –COURSE SCHEME (EIC)

SEMESTER Download Syllabus Here

SR. NO. COURSE NO. TITLE L T P CR
1 UMA003 MATHEMATICS-I 3 1 0 3.5
2 UTA007 COMPUTER PROGRAMMING - I 3 0 2 4.0
3 UPH004 APPLIED PHYSICS 3 1 2 4.5
4 UEE001 ELECTRICAL ENGINEERING 3 1 2 4.5
5 UHU003  PROFESSIONAL COMMUNICATION 2 0 2 3.0
6 UTA008 ENGINEERING DESIGN-I 2 4 0 4.0
TOTAL 16 7 8 23.5

SEMESTER – II 

SR. NO. COURSE NO. TITLE L T P CR
1 UMA004 MATHEMATICS-II 3 1 0 3.5
2 UTA009 COMPUTER PROGRAMMING-II 3 0 2 4.0
3 UES009 MECHANICS 2 1 2* 2.5
4 UEC001 ELECTRONIC ENGINEERING 3 1 2 4.5
5 UCB008 APPLIED CHEMISTRY 3 1 2 4.5
6 UTA010 ENGINEERING DESIGN PROJECT- II (CATAPULT AND MORE SUCH PROJECTS)  (6 SELF EFFORT HOURS) 1 0 2 5.0
TOTAL 15 4 8 24.0

Each student will attend one lab session of 2 hours in a semester for a bridge project in this course (mechanics)

SEMESTER – III

SR. NO. COURSE NO. TITLE L T P CR
1 UMA031 OPTIMIZATION TECHNIQUES 3 1 0 3.5
2 UTA002 MANUFACTURING PROCESSES 2 0 3 3.5
3 UES010 SOLIDS AND STRUCTURES 3 1 2 4.5
4 UES011 THERMO-FLUIDS 3 1 2 4.5
5 UTA011 ENGINEERING DESIGN-III (BUGGY AND MORE SUCH PROJECTS) (8 SELF EFFORT HOURS) 2 0 4 8.0
6 UEI403 ELECTRICAL AND ELECTRONIC MEASUREMENTS 3 1 2 4.5
TOTAL 16 4 13 28.5

SEMESTER – IV

SR. NO. COURSE NO. TITLE L T P CR
1 UHU005 HUMANITIES FOR ENGINEERS 2 0 2 3.0
2 UES012 ENGINEERING MATERIALS 3 1 2 4.5
3 UMA007 NUMERICAL ANALYSIS 3 1 2 4.5
4 UEN002 ENERGY AND ENVIRONMENT 3 0 0 3.0
5 UEI304 SENSORS AND SIGNAL CONDITIONING WITH PROJECT (With 7 self-effort hours) 3 1 2 8.0
6 UEI303 TECHNIQUES ON SIGNALS AND SYSTEMS 3 1 0 3.5
TOTAL 17 4 8 26.5

* The L T P of Department Specific subjects may vary for different branches but the weekly contact hours should not exceed 32. The design projects have higher number of credits to compensate for self-effort hours each student is expected to put in.

Semester - V

SR. NO. COURSE NO. TITLE L T P CR
1 UEI501 CONTROL SYSTEMS 3 1 2 4.5
2 UEE505 ANALOG AND DIGITAL SYSTEMS 3 1 2 4.5
3 UEI601 INDUSTRIAL INSTRUMENTATION 3 1 2 4.5
4 UEI609 FUNDAMENTALS OF MICROPROCESSORS AND MICROCONTROLLERS 3 1 2 4.5
5 UEE503 NETWORK ANALYSIS AND SYNTHESIS 3 1 0 3.5
6   ELECTIVE-I 3 1 0 3.5
7 UTA012 INNOVATION AND ENTREPRENEURSHIP (With 5 self effort hours) 1 0 2 4.5
TOTAL 19 5 10 29.5

Semester - VI

SR. NO. COURSE NO. TITLE L T P CR
1 UEI605 PROCESS DYNAMICS AND CONTROL 3 0 2 4.0
2 UEI841 ADVANCED CONTROL SYSTEMS 3 1 0 3.5
3 UEE504 POWER ELECTRONICS 3 1 2 4.5
4 UEI607 DIGITAL SIGNAL PROCESSING AND APPLICATIONS 3 1 2 4.5
5 UEI608 BIO-MEDICAL INSTRUMENTATION 3 0 2 4.0
6 UEI693 CAPSTONE PROJECT START (4 Self effort hours) 0 0 2 0.0
TOTAL 15 3 10 20.5

SEMESTER-VII

SR. NO. COURSE NO. TITLE L T P CR
1 UEI701 DATA ACQUISITION AND SYSTEM DESIGN 3 0 2 4.0
2 UEI801 ADVANCED PROCESS CONTROL 3 1 2 4.5
3 UEI702 VIRTUAL INSTRUMENTATION 2 0 3 3.5
4 UEI793 CAPSTONE PROJECT (COMPLETION) (8 SEH) 0 0 2 8.0
5 UEE606 ELECTRIC MACHINE AND DRIVES 3 1 2 4.5
6   ELECTIVE-II 3 1 2 4.5
TOTAL 14 3 12 29.0

SEMESTER-VIII 

SR. NO. COURSE NO. TITLE L T P CR
1 UEI892 PROJECT - - - 20.0
OR
Alternate Project Semester
1 UEI894 DESIGN PROJECT - - - 13.0
2 UEE806 ALTERNATE SOURCES OF ENERGY 3 0 2 4.0
3 UEI805 ENVIRONMENTAL INSTRUMENTATION 3 0 0 3.0
TOTAL 6 0 2 20.0
OR
1 UEI895 START- UP SEMESTER - - - 20.0

LIST OF ELECTIVES

ELECTIVE - I

hR.NO. COURSE NO. TITLE L T P CR
1 UEE507 ENGINEERING ELECTROMAGNETICS 3 1 0 3.5
2 UEI831 BIO-SENSOR AND MEMS 3 1 0 3.5
3 UEI833 OPTICAL INSTRUMENTATION 3 1 0 3.5
4 UEI846 BIO-MEDICAL DSP 3 1 0 3.5
5 UEI847 ROBOTICS AND AUTOMATION 3 1 0 3.5

ELECTIVE- II

SR. NO. COURSE NO. TITLE L T P CR
1 UEI401 ARTIFICIAL INTELLIGENT TECHNIQUES AND APPLICATIONS 3 1 2 4.5
2 UEI721 DIGITAL IMAGE PROCESSING 3 1 2 4.5
3 UCS740 DATA STRUCTURES AND ALGORITHMS 3 1 2 4.5
4 UEI720 ANALYTICAL INSTRUMENTATION 3 1 2 4.5
5 UCS739 OBJECT ORIENTED PROGRAMMING AND APPLICATIONS 3 1 2 4.5
6 UEI719 EMBEDDED CONTROL SYSTEM 3 1 2 4.5

TOTAL CREDITS: 201.5