First Semester
S. No. | Course No. | Course Name | L | T | P | Cr |
---|---|---|---|---|---|---|
1. | PEI101 | Advanced Microcontrollers | 3 | 1 | 2 | 4.5 |
2. | PEI102 | Digital Signal Processing and Applications | 3 | 1 | 2 | 4.5 |
3. | PEI103 | Industrial Instrumentation and Control | 3 | 0 | 2 | 4.0 |
4. | PEI104 | Intelligent Control Techniques and Applications | 3 | 0 | 2 | 4.0 |
5. | PEI105 | Process Modeling and Control | 3 | 1 | 0 | 3.5 |
Total | 15 | 3 | 8 | 20.5 |
Second Semester
S. No. | Course No. | Course Name | L | T | P | Cr |
---|---|---|---|---|---|---|
1. | PEI201 | Biomedical Instrumentation and Techniques | 3 | 0 | 2 | 4.0 |
2. | PEI202 | Micro-Sensors and Actuators | 3 | 1 | 0 | 3.5 |
3. | PEI203 | Virtual Instrumentation and Applications | 2 | 0 | 4 | 4.0 |
4. | Elective-I | 3 | 1 | 0 | 3.5 | |
5. | Elective-II | 3 | 1 | 0 | 3.5 | |
6. | PEI291 | Seminar | 2.0 | |||
Total | 14 | 3 | 6 | 20.5 |
Third Semester
S. No. | Course No. | Course Name | L | T | P | Cr |
---|---|---|---|---|---|---|
1. | - | Elective-III | 3 | 1 | 0 | 3.5 |
2. | - | Elective-IV | 3 | 1 | 0 | 3.5 |
3. | PEI392 | Minor Design Project | 4.0 | |||
4. | PEI491 | Dissertation (Start) | --- | |||
Total | 6 | 2 | 0 | 11.0 |
Fourth Semester
S. No. | Course No. | Course Name | L | T | P | Cr |
---|---|---|---|---|---|---|
1. | PEI491 | Dissertation (Continued) | 12 |
List of Electives
Elective–I and II
S. No. | Course No. | Course Name | L | T | P | Cr |
---|---|---|---|---|---|---|
1. | PEI204 | Cognitive Engineering | 3 | 1 | 0 | 3.5 |
2. | PCA206 | Computer Networks and Communication | 2 | 1 | 2 | 3.5 |
3. | SMCA | Computational Engineering Mathematics | 3 | 1 | 0 | 3.5 |
4. | PEI205 | Digital Image Processing and Analysis | 2 | 1 | 2 | 3.5 |
5. | PEI206 | Environmental Monitoring Instrumentation | 3 | 1 | 0 | 3.5 |
6. | PEI207 | Remote Sensing and Telemetry | 3 | 1 | 0 | 3.5 |
Elective–III and IV
S. No. | Course No. | Course Name | L | T | P | Cr |
---|---|---|---|---|---|---|
1. | PEI301 | Advanced Soft Computing Techniques | 3 | 1 | 0 | 3.5 |
2. | PEI302 | Biomechanics and Rehabilitation | 3 | 1 | 0 | 3.5 |
3. | PEI303 | Biometric Techniques | 3 | 1 | 0 | 3.5 |
4. | PEI304 | Circuit Designing and Testing * | 2 | 1 | 2 | 3.5 |
5 | PEI305 | Computational Electromagnetic | 3 | 1 | 0 | 3.5 |
6 | PEI306 | Embedded System fundamentals and programming | 2 | 1 | 2 | 3.5 |
7 | PEI307 | Industrial Electronics | 3 | 1 | 0 | 3.5 |
8 | PEI308 | Microcontroller based System Design* | 2 | 1 | 2 | 3.5 |
9 | PEI309 | Optimal and Robust Control | 3 | 1 | 0 | 3.5 |
10 | PEI310 | Power System Instrumentation | 3 | 1 | 0 | 3.5 |
11 | PEI311 | Robotic Technology | 3 | 1 | 0 | 3.5 |
12 | PEI312 | Ultrasonic and Opto-Electronic Instrumentation | 3 | 1 | 0 | 3.5 |
*Courses for the students going to CGL for their thesis work.
Total Number of Credits: 64