Semester I
Sr.No. | Course No. | Title | L | T | P | Cr |
---|---|---|---|---|---|---|
1. | UMA001 | Mathematics I | 3 | 1 | 0 | 3.5 |
2. | UPH001 | Physics | 3 | 1 | 2 | 4.5 |
3. | UES002 | Solid Mechanics | 3 | 1 | 2 | 4.5 |
4. | UHU002 | Business and Technical Communication | 2 | 0 | 2 | 3.0 |
5. | UTA001 | Engineering Graphics | 2 | 4 | 0 | 4.0 |
6. | UTA003 | Computer Programming | 3 | 0 | 2 | 4.0 |
7. | UDP003 | Introduction to Computer Engineering | 2 | 0 | 0 | 2.0 |
Total | 18 | 7 | 8 | 25.5 |
Semester II
Sr.No. | Course No. | Title | L | T | P | Cr |
---|---|---|---|---|---|---|
1 | UMA002 | Mathematics II | 3 | 1 | 0 | 3.5 |
2. | UCB008 | Applied Chemistry | 3 | 1 | 2 | 4.5 |
3. | UTA002 | Manufacturing Processes | 2 | 0 | 3 | 3.5 |
4. | UES001 | Electrical and Electronics Science | 3 | 1 | 2 | 4.5 |
5. | UES008 | Engineering Thermodynamics | 3 | 1 | 0 | 3.5 |
Elective-I | 3 | 1 | 0 | 3.5 | ||
Total | 17 | 5 | 7 | 23.0 |
Semester III
Sr.No. | Course No. | Title | L | T | P | Cr |
---|---|---|---|---|---|---|
1. | UMA031 | Optimization Techniques | 3 | 1 | 0 | 3.5 |
2. | UHU081 | Engineering Economics | 3 | 1 | 0 | 3.5 |
3. | UEC303 | Electronics Engineering | 3 | 1 | 2 | 4.5 |
4. | UCS304 | Information Management System-2 self effort hours | 3 | 0 | 4 | 6.0 |
5. | UEC309 | Microprocessors | 3 | 1 | 2 | 4.5 |
6. | UCS305 | Programming Languages Concepts | 3 | 0 | 2 | 4.0 |
Total | 18 | 4 | 10 | 26 |
Semester IV
Sr.No. | Course No. | Title | L | T | P | Cr |
---|---|---|---|---|---|---|
1. | UCS405 | Discrete Mathematical Structures | 3 | 1 | 0 | 3.5 |
2. | UCS406 | Data Structure and Algorithms (2 self effort hours) | 3 | 0 | 4 | 6.0 |
3. | UMA032 | Numerical And Statistical Methods | 3 | 1 | 2 | 4.5 |
4. | UHU034 | Human Values , Human Rights and IPR | 2 | 1 | 0 | 2.5 |
5. | UEN003 | Environmental studies | 2 | 0 | 0 | 2.0 |
6. | UTA011 | Engineering Design-III (8 Self Effort Hours) | 2 | 0 | 4 | 8.0 |
Total | 15 | 3 | 10 | 26.5 |
Semester V
Sr.No. | Course No. | Title | L | T | P | Cr |
---|---|---|---|---|---|---|
1. | UCS506 | Big Data Analytics and Business Intelligence | 3 | 0 | 2 | 4.0 |
2. | UCS518 | Computer Networks | 3 | 0 | 1 | 3.5 |
3. | UCS503 | Software Engineering | 3 | 0 | 2 | 4.0 |
4. | UCS303 | Operating Systems | 3 | 0 | 2 | 4.0 |
5. | UCS507 | Computer Architecture and Organization | 3 | 0 | 2 | 4.0 |
6. | UCS508 | Graphics and Visual Computing | 3 | 0 | 2 | 4.0 |
UCS591 | Summer Training (6-Weeks) | - | - | - | 4.0 | |
Total | 18 | 0 | 11 | 23.5 |
Semester VI
Sr.No. | Course No. | Title | L | T | P | Cr |
---|---|---|---|---|---|---|
1 | UCS614 | Embedded System Design | 3 | 0 | 2 | 4.0 |
2. | UCS615 | Image Processing | 3 | 0 | 2 | 4.0 |
3. | Elective II | 3 | 0 | 2 | 4.0 | |
4. | Elective III | 3 | 0 | 2 | 4.0 | |
5. | UTA012 | Innovation and Enterpereneurship (5 Self Effort Hours) | 1 | 0 | 2 | 4.5 |
6. | UCS616 | Advanced Data Structures and Algorithns | 3 | 0 | 2 | 4.0 |
7. | UCS794 | Capstone Project* (Starts) (6 Self Effort Hours) | 0 | 0 | 2 | - |
16 | 0 | 14 | 24.5 |
* Design / Fabrication / Implementation work under the guidance of a faculty member. Prior to registration, a detailed plan of work should be submitted by the student to the Course Coordinator for approval.
Semester VII
Sr.No. | Course No. | Title | L | T | P | Cr |
---|---|---|---|---|---|---|
1. | UCS802 | Compiler Construction | 3 | 0 | 2 | 4.0 |
2. | ELECTIVE IV | 3 | 0 | 2 | 4.0 | |
3. | UCS781 | Independent Study | 0 | 2 | 0 | 1.0 |
4. | UCS703 | Artifical Intelligence and its applications | 3 | 1 | 0 | 3.5 |
5. | UCS794 | Capstone Project (14 Self Effort Hours) | 0 | 0 | 2 | 12.0 |
Total | 9 | 3 | 6 | 24.5 |
Semester VIII
Sr.No. | Course No. | Title | L | T | P | Cr |
---|---|---|---|---|---|---|
1 | UCS895 | Project Semester | 20.0 | |||
OR | ||||||
2. | UCS897 | Start-up Semester | 20.0 | |||
OR | ||||||
3. | UCS896 | Capstone Project II (Self Effort Hours 20) | 0 | 0 | 4 | 12.0 |
4 | UCS801 | Software Project Management | 3 | 0 | 2 | 4.0 |
5 | UCS806 | Ethical Hacking | 3 | 0 | 2 | 4 |
TOTAL | 6 | 0 | 8 | 20.0 |
List of Electives
ELECTIVE-I
Sr.No. | Course No. | Title | L | T | P | Cr |
---|---|---|---|---|---|---|
1. | UTA005 | Internet and Java Programming | 3 | 0 | 1 | 3.5 |
2. | UTA006 | Web Designing | 3 | 0 | 1 | 3.5 |
ELECTIVE-II
Sr.No. | Course No. | Title | L | T | P | Cr |
---|---|---|---|---|---|---|
1. | UCS631 | GPU Computing | 3 | 0 | 2 | 4.0 |
2. | UCS632 | 3D Modelling and Animation | 3 | 0 | 2 | 4.0 |
3. | UCS633 | Data Analytics & Visualization | 3 | 0 | 2 | 4.0 |
4. | UCS634 | Secure Coding | 3 | 0 | 2 | 4.0 |
5. | USE401 | Software Metrics and Quality Management | 3 | 0 | 2 | 4.0 |
ELECTIVE-III
Sr.No. | Course No. | Title | L | T | P | Cr |
---|---|---|---|---|---|---|
1. | UCS641 | Cloud Computing | 3 | 0 | 2 | 4.0 |
2. | UCS642 | Augmented and Virtual Reality | 3 | 0 | 2 | 4.0 |
3. | UML602 | Natural Language Processing | 3 | 0 | 2 | 4.0 |
4. | UCS643 | Cyber Forensics | 3 | 0 | 2 | 4.0 |
5. | UCS644 | Software And Validation | 3 | 0 | 2 | 4.0 |
ELECTIVE-IV
Sr.No. | Course No. | Title | L | T | P | Cr |
---|---|---|---|---|---|---|
1. | UCS741 | Simulation & Modelling | 3 | 0 | 2 | 4.0 |
2. | UCS731 | Game Design & Development | 3 | 0 | 2 | 4.0 |
3. | UCS742 | Deep Learning | 3 | 0 | 2 | 4.0 |
4. | UCS743 | Advanced Computer Networks | 3 | 0 | 2 | 4.0 |
5. | UCS709 | Advanced Topics In Software Engineering | 3 | 0 | 2 | 4.0 |