SR. NO. | Course No. | Title | L | T | P | Cr. |
---|---|---|---|---|---|---|
1. | UMA001 | Mathematics - I | 3 | 1 | 0 | 3.5 |
2. | UTA001 | Engineering graphics | 2 | 4 | 0 | 4.0 |
3. | UTA003 | Computer Programming | 3 | 0 | 2 | 4.0 |
4. | UES001 | Electrical and Electronics Science | 3 | 1 | 2 | 4.5 |
5. | UCS101 | Discrete Mathematical Structures | 3 | 1 | 0 | 3.5 |
6. | UHU001 | Communication Skills | 2 | 0 | 2 | 3.0 |
Total | 16 | 7 | 6 | 22.5 |
Semester-II
SR. NO. | Course No. | Title | L | T | P | Cr. |
---|---|---|---|---|---|---|
1 | UMA002 | Mathematics II | 3 | 1 | 0 | 3.5 |
2 | UTA002 | Manufacturing Processes | 2 | 0 | 3 | 3.5 |
3 | UCB001 | Chemistry | 3 | 1 | 2 | 4.5 |
4 | UPH001 | Physics | 3 | 1 | 2 | 4.5 |
5 | UES007 | Semiconductor Devices | 3 | 1 | 2 | 4.5 |
6 | UEN001 | Environmental Studies | 3 | 0 | 0 | 3.0 |
Total | 17 | 4 | 9 | 23.5 |
Semester - III
SR. NO. | Course No. | Title | L | T | P | Cr. |
---|---|---|---|---|---|---|
1. | UES033 | Measurement Science and Techniques | 3 | 1 | 0 | 3.5 |
2. | UHU033 | Total Quality Management | 3 | 1 | 0 | 3.5 |
3. | UCS301 | Data Structures | 3 | 0 | 2 | 4.0 |
4. | UCS302 | Object Oriented Programming | 3 | 0 | 2 | 4.0 |
5. | UCS303 | Operating Systems | 3 | 0 | 2 | 4.0 |
6. | UEC302 | Digital Electronic Circuits | 3 | 1 | 2 | 4.5 |
7. | UHU032 | Human Values, Ethics and IPR | 3 | 0 | 0 | 3.0 |
Total | 21 | 3 | 8 | 26.5 |
Semester – IV
SR. NO. | Course No. | Title | L | T | P | Cr. |
---|---|---|---|---|---|---|
1. | UMA031 | Optimization Techniques | 3 | 1 | 0 | 3.5 |
2. | UMA032 | Numerical and Statistical Methods | 3 | 1 | 2 | 4.5 |
3. | UCS401 | Computer System Architecture | 3 | 1 | 0 | 3.5 |
4. | UCS402 | Computer Networks | 3 | 1 | 0 | 3.5 |
5. | UCS403 | Analysis and Design of Information Systems | 3 | 1 | 0 | 3.5 |
6. | UCS404 | Principles of Programming Languages | 3 | 0 | 2 | 4.0 |
7. | UHU031 | Organizational Behavior | 3 | 1 | 0 | 3.5 |
Total | 21 | 6 | 4 | 26 |
Semester –V
SR. NO. | Course No. | Title | L | T | P | Cr. |
---|---|---|---|---|---|---|
1. | UEC504 | Microprocessors | 3 | 1 | 2 | 4.5 |
2. | UCS501 | Algorithm Analysis and Design | 3 | 0 | 2 | 4.0 |
3. | UCS502 | Database Management Systems | 3 | 0 | 2 | 4.0 |
4. | UCS505 | Computer Graphics | 3 | 0 | 2 | 4.0 |
5. | UCS504 | Web Technologies | 3 | 0 | 2 | 4.0 |
6. | Elective 1 | 3 | 0 | 2 | 4.0 | |
7. | UCS591 | Summer Training(6 weeks) | - | - | - | 4.0 |
Total | 18 | 1 | 12 | 28.5 |
Semester – VI
SR. NO. | Course No. | Title | L | T | P | Cr. |
---|---|---|---|---|---|---|
1. | UCS701 | Theory of Computation | 3 | 1 | 0 | 3.5 |
2. | UCS503 | Software Engineering | 3 | 0 | 2 | 4.0 |
3. | UHU081 | Engineering Economics | 3 | 1 | 0 | 3.5 |
4. | Elective II | 3 | 0 | 2 | 4.0 | |
5. | Elective-III | 3/2 | 1 | 4/6 | 3.5 | |
Total | 15/14 | 3 | 4/6 | 18.5 |
Semester – VII
SR. NO. | Course No. | Course Name | L | T | P | Cr. |
---|---|---|---|---|---|---|
1. | UCS792 | Capstone project | 2 | 0 | 6 | 5.0 |
2. | UCS802 | Compiler Construction | 3 | 0 | 2 | 4.0 |
3. | UCS803 | Artificial Intelligence And Applications | 3 | 0 | 2 | 4.0 |
4. | UMA065 | Graph Theory And Applications | 2 | 1 | 0 | 2.5 |
5. | Elective-IV | 3 | 1 | 0 | 3.5 | |
5. | Elective-V | 3 | 1 | 0 | 3.5 | |
6. | Elective-VI | 3 | 1 | 0 | 3.5 | |
Total | 19 | 4 | 10 | 26.0 |
Semester – VIII
S.No. | Course No. | Course Name | L | T | P | Cr. |
---|---|---|---|---|---|---|
1. | UCS891 | Project Semester* | 16.0 | |||
OR | ||||||
1. | UCS793 | Capstone Project- (A) | 8.0 | |||
2. | UCS806 | Ethical Hacking | 3 | 0 | 2 | 4.0 |
3. | UCS801 | Software Project Management | 3 | 0 | 2 | 4.0 |
Total | 6 | 0 | 4 | 16.0 |
* to be carried out in Industry / Research Institutions
Electives - I
SR. NO. | Course No. | Course Name | L | T | P | Cr. |
---|---|---|---|---|---|---|
1. | UCS511 | Advanced Java | 3 | 0 | 2 | 4.0 |
2. | UCS512 | .Net Technologies | 3 | 0 | 2 | 4.0 |
3. | UCS513 | LAMP Technologies | 3 | 0 | 2 | 4.0 |
4. | UCS516 | Embedded Systems | 3 | 0 | 2 | 4.0 |
5. | UCS515 | Mobile Application Programming | 3 | 0 | 2 | 4.0 |
Elective - II
SR. NO. | Course No. | Course Name | L | T | P | Cr. |
---|---|---|---|---|---|---|
1. | UCS721 | Database Administration with Oracle | 3 | 0 | 2 | 4.0 |
2. | UCS722 | Database Administration with IBM DB2 | 3 | 0 | 2 | 4.0 |
3. | UCS723 | Database Administration with MySQL | 3 | 0 | 2 | 4.0 |
4. | UCS724 | Database Administration with SQL Server | 3 | 0 | 2 | 4.0 |
5. | UCS725 | Data warehouse and Data Mining | 3 | 0 | 2 | 4.0 |
Elective –III
SR. NO. | Course No. | Course Name | L | T | P | Cr. |
---|---|---|---|---|---|---|
1. | UCS731 | Network Programming | 2 | 1 | 2 | 3.5 |
2. | UCS732 | Advanced Data Structures | 3 | 1 | 0 | 3.5 |
3. | UCS733 | Advanced Database Management System | 2 | 1 | 2 | 3.5 |
4. | UCS734 | Linux Administration and Shell Programming | 2 | 1 | 2 | 3.5 |
5. | UCS735 | Wireless Networks | 3 | 1 | 0 | 3.5 |
6. | UCS736 | Cloud Computing | 3 | 1 | 0 | 3.5 |
Elective - IV
SR. NO. | Course No. | Course Name | L | T | P | Cr. |
---|---|---|---|---|---|---|
1. | UCS851 | Software Reuse | 3 | 1 | 0 | 3.5 |
2. | UCS852 | Software Verification and Validation | 2 | 1 | 2 | 3.5 |
3. | UCS853 | Software Design and Construction | 2 | 1 | 2 | 3.5 |
4. | UCS854 | Software Quality Management | 3 | 1 | 0 | 3.5 |
5. | UCS855 | Aspect Oriented Programming | 3 | 1 | 0 | 3.5 |
Elective - V
SR. NO. | Course No. | Course Name | L | T | P | Cr. |
---|---|---|---|---|---|---|
1. | UCS861 | Soft Computing | 3 | 1 | 0 | 3.5 |
2. | UCS862 | Mobile Computing | 3 | 1 | 0 | 3.5 |
3. | UCS863 | Parallel and Distributed Computing | 3 | 1 | 0 | 3.5 |
4. | UCS864 | Grid Computing | 3 | 1 | 0 | 3.5 |
5. | UCS865 | Ubiquitous and Pervasive Computing | 3 | 1 | 0 | 3.5 |
Elective –VI
SR. NO. | Course No. | Course Name | L | T | P | Cr. |
---|---|---|---|---|---|---|
1. | UCS871 | Natural Language Processing | 3 | 1 | 0 | 3.5 |
2. | UCS872 | Network Security and Cryptography | 3 | 1 | 0 | 3.5 |
3. | UCS873 | Image Processing | 3 | 1 | 0 | 3.5 |
4. | UCS874 | Multimedia Technologies | 3 | 1 | 0 | 3.5 |
5. | UCS875 | System Programming | 3 | 1 | 0 | 3.5 |
6. | UCS771 | Heterogeneous Computing with OpenCL | 3 | 1 | 0 | 3.5 |