Dr. Satnam Singh
+91-175-2393443 (O)
+91-175-2364498 / 2393005
S No | Title of Project | Cost (Rs. Lacs) | Agency/ Duration | PI/Co-I |
---|---|---|---|---|
1 | Size and Shape Dependent Photocatalytic Activity of TiO2 nanostructures for Selective Reduction of Nitroaromatics | 8.54 | CSIR/ 2015-18 | Satnam Singh Bonamali Pal |
S No | Title of Project | Cost (Rs. Lac) | Agency/ Duration | PI/Co-I |
---|---|---|---|---|
1 | Biphasic catalysis of some hydrogenation reactions in ionic liquids | 8.0 | AICTE /2001-04 | Satnam Singh |
2 | Products of Incomplete Combustion from Incineration of Hazardous Industrial Solid Waste | 11.0 | CSIR /
2002-2006 |
Satnam Singh |
3 | Heterogeneous catalysts for biodiesel production
|
15.0 | CSIR/ 2010-13 | Satnam Singh/ Amjad Ali |
4 | Polycyclic Aromatic hydrocarbons in tea and coffee
|
8.22 | UGC/ 2010-13 | Satnam Singh |
Completed Ph.D. Thesis: Six
S No | Name of student | Year | Thesis Title |
---|---|---|---|
1 | Vinit Prakash | 2009 | Polycyclic aromatic hydrocarbons from waste incineration |
2 | Sanjeev Gupta | 2012 | Ozonation of activated sludge of pulp and paper industry for reduction in quantity and contamination |
3 | Vishal | 2014 | Development of heterogenous catalysts for formation of Biodiesel |
4 | Inderpreet Singh Grover | 2014 | Photocatalytic degradation of some Pesticides and Polycyclic Aromatic hydrocarbons by Metal doped Titania nanoparticles |
5 | Shewata Saren | 2016 | Synthesis and Catalytic Applications of Transition Metal Incorporated Mesoporous Materials |
6 | Rayees Ahmad Rather
901309011 |
2017 | Plasmonic metal-TiO2 nanocatalysts for water splitting under visible light irradiation
(Thesis submitted July, 2017) |
Ph.D. Students: Three students are pursuing for Ph.D.
Sr No | Name of student | Date of URB/ Registration | Thesis Title | Supervisor(s) |
---|---|---|---|---|
1. | Tanushree Basu
901309003 |
July 2013
|
Entrapment efficiency and release kinetics of antihypertensive drug via biodegradable polymer nanoparticles | Satnam Singh &
Bonamali Pal |
2 | Roop Chand Prajapat
901509009 |
07-2015 | Influence of morphology dependent band energetics of TiO2 on photodeposition of underpotential metals and its photoactivity | Satnam Singh &
Bonamali Pal |
3 | Samriti Thakur
901509011 |
07-2015
|
Surface structural, electrokinetic, adsorption and catalysis properties of CaO and Ca3(PO4)2 prepared from natural resources | Satnam Singh &
Bonamali Pal |
Sr. No | Name/Roll No | Year | Thesis Title | Supervisor(s) |
---|---|---|---|---|
1 | Ruchika Mishra/30702017 | 2009 | Sonication assisted Aza-Michael addition to acrylonitrile under neat and catalyst free conditions | Satnam Singh |
2 | Rajni Singla/ 30702015 | 2009 | Microwave assisted reactions under benign conditions | Satnam Singh |
3 | Sapna / 30702021 | 2009 | Green reactions under solvent free conditions | Satnam Singh |
4 | Malka Rani / 30702007 | 2009 | Incineration and photocatalytic degradation of pyrene | Satnam Singh & B. Pal |
5 | Amit Vashishth/ 30701003 | 2009 | Polycyclic aromatic hydrocarbons in tea and cigarette smoke | Satnam Singh |
6 | Baldish Kaur/ 300802003 | 2010 | Sodium aluminate as heterogeneous catalyst for biodiesel production | Satnam Singh |
7 | Richa Aggarwal/ 300802015 | 2010 | Mixed oxides as heterogeneous catalysts for transesterification reaction | Satnam Singh |
8 | Tajbir Kaur Minhas/ 300902019 | 2011 | Lithium doped silicon dioxide as heterogeneous catalysts for transesterification of nonedible oils | Satnam Singh |
9. | Rashmi/ 301002009 | 2012 | Priority PAHs in some coffee brands | Satnam Singh |
10 | Sandeep Batish/ 301002014 | 2012 | Silver nanoparticles impregnated mesoporous SBA-15
|
Satnam Singh B. Pal |
11. | Sanchita 301102011 | 2013 | Polycyclic Aromatic hydrocarbons formed during Roasting process in Arabica Coffee Beans | Satnam Singh |
12 | Madhuri
301202007 |
2014 | Catalytic and co-catalytic activity of different shapes and sizes of platinum nanostructures | Satnam Singh B. Pal |
13 | Akansha Mehta | 2015 | Photocatalytic activity of SBA-15/TiO2 Nanocomposites on Industrial hazardous Materials | Satnam Singh
Soumen Basu |
14 | Anjali Garg
301402003 |
2016 | Silver and mesoporous silica nanocomposites for
the selective oxidation of benzyl alcohol |
Satnam Singh |
15 | Nisha Malik
301402011 |
2016 | Quantative and qualitative analysis of essential oil obtained from turmeric rhizomes | Satnam Singh
Avinash Chandra |
16 | Satinder Kaur
(301502032) |
2017 | Morphological influence of ZnO nanostructures and Cu loading for the photodegradation of methyl parathion | Satnam Singh |
17 |
Ruhisha
(301502031)
|
2017 | Phytochemical analysis and Green synthesis of ZnO and Ag/ZnO nanocomposites from Lascium parasiticum for the evaluation of their toxicology
|
Satnam Singh
Diptiman Choudhury
|
Nill
26
30
Member Board of Studies of Other Universities / Autonomous Colleges