Dr. Dwarika Nath Ratha
Dwarikanath Ratha is working presently as Professor at Thapar Institute of Engineering & Technology. He was appointed in 2008 to Thapar Institute of Engineering & Technology as a lecturer and became Associate Professor in the year 2015. He has published over 20 research publication in various Journals and Conferences. His contribution in research has been recognized by award in Journal of Hazardous, Toxic and Radioactive waste, ASCE Journal in the year 2010 and 2013 as best theoretical oriented paper.
Details of Project | Name of funding agency | Amount of Project |
---|---|---|
Resistance properties of coal-water slurry flowing through local piping fittings (Co-Pi: Mr. Satish Kumar) | University Grant Commission (Major Research Project) | 6,44,000 |
Lateral and longitudinal hydrodynamic dispersion through rigid and flexible vegetation | Department of Science and Technology, New Delhi (Fast track scheme for young scientist) | 14,34,000 |
Analysis of Virus Transport through Subsurface Media (Co-Pi: Dr. Richa Babbar and Dr. Manoj Baranwal) | Council of Scientific and Industrial Research (CSIR) | Approved for funding |
Details of Consultancy | Name of funding agency | Amount of consultancy |
---|---|---|
Design of rain water harvesting system at Samana (With Dr. Arindam Sarkar, , IIT Bhubaneswar) | Municipal Corporation, Samana | Rs 33,090/ |
Design of the drainage network at Patran (With Dr. Arindam Sarkar, Assistant Prof., IIT Bhubaneswar) | Municipal Corporation, Patran | Rs. 44,120/ |
Preparation of hydrological report for EIA studies (With Mr. Amit Dhir, Assistant Prof., Thapar Institute of Engineering & Technology) | Madhav Alloys PVT. Ltd | Rs. 22060/ |
Preparation of hydrological report for EIA studies (With Mr. Amit Dhir, Assistant Prof., Thapar Institute of Engineering & Technology)) | Shreyans Paper Industries, Ahmedgarh | 1,38,000/ |
Preparation of hydrological report for EIA studies (With Mr. Amit Dhir, Assistant Prof., Thapar Institute of Engineering & Technology) | Satia Industries, Muktsar | 1,38,000/ |
Publication (JOURNAL)
Publication (CONFERENCE) )