Games and sports are physical activities that often involve individual or team competition, aiming to achieve specific goals: win games or improve personal skills. They help us stay healthy, fit, and active. Sports teach us the value of teamwork and encourage us to work hard and never give up. They also help us develop discipline, dedication, and commitment, which are essential values for success in life. Additionally, sports are a great way for people to socialize and make new friends. They not only promote physical fitness and health but also teach important life skills like teamwork, discipline, and perseverance. Sports play a significant role in many cultures around the world, offering entertainment and a sense of community.
“Success doesn"t come by luck; it comes by hard work, discipline, and enthusiasm, and sports teach you all these traits.”
“Success is no accident; it is hard work, perseverance, learning, studying, sacrifice, and most of all, love of what you are doing or learning to do.” (Pele)
“The more difficult the victory, the greater the happiness in winning.” (Pele)
Playing sports helps you stay in shape, teaches you how to organize your time, boosts friendships, and builds relationships with your peers and adults.
Recreational activity refreshes and reinvigorates, offering mental and physical refreshment through activities like team sports, hiking, or gym workouts.
Education is rife with setbacks that may lead students to suffer from depression. There are multiple ways to cope with these issues, including therapy or prescription medications. However, we believe that one of the most effective ways is by playing sports.
As desired by you, the following are the achievements, participations, and activities of sports 2023-24 held on the campus and outstation.
Students of TIET participated in these competitions by representing their respective year and department from first year to PG. Around 401 students participated in ACE’23, 569 students in Thaparlympics 2023-24, and around 200 students in the Annual Athletic Meet. Winners were awarded medals and certificates.
SR. NO | GAME | No. of Players | COMPETITION | DATES | VENUE | RESULT |
---|---|---|---|---|---|---|
1 | Badminton (Boys) | 05 | URJA’24 (Invitational) | 16-18 Feb. 2024 | TIET Patiala | 1st position |
2 | Badminton (Girls) | 05 | URJA’24 (Invitational) | 16-18 Feb. 2024 | TIET Patiala | 1st position |
3 | Volleyball (Boys) | 12 | URJA’24 (Invitational) | 16-18 Feb. 2024 | TIET Patiala | 1st position |
4 | Basketball (Girls) | 12 | URJA’24 (Invitational) | 16-18 Feb. 2024 | TIET Patiala | 1st position |
5 | Basketball (Boys) | 12 | URJA’24 (Invitational) | 16-18 Feb. 2024 | TIET Patiala | 1st position |
6 | Tennis (Boys) | 05 | URJA’24 (Invitational) | 16-18 Feb. 2024 | TIET Patiala | 1st position |
7 | Football (Boys) | 18 | URJA’24 (Invitational) | 16-18 Feb. 2024 | TIET Patiala | 1st position |
8 | Chess (Boys) | 05 | URJA’24 (Invitational) | 16-18 Feb. 2024 | TIET Patiala | 1st position |
9 | Table Tennis (Boys) | 04 | URJA’24 (Invitational) | 16-18 Feb. 2024 | TIET Patiala | 1st position |
10 | Shot Put (Boys) Rachit Singh | 01 | URJA’24 (Invitational) | 16-18 Feb. 2024 | TIET Patiala | 1st position |
11 | 100m (Boys) Akshit | 01 | URJA’24 (Invitational) | 16-18 Feb. 2024 | TIET Patiala | 1st position |
12 | 100m (Girls) Yashika Sharma | 01 | URJA’24 (Invitational) | 16-18 Feb. 2024 | TIET Patiala | 1st position |
13 | 200m (Boys) Akshit | 01 | URJA’24 (Invitational) | 16-18 Feb. 2024 | TIET Patiala | 1st position |
14 | 200m (Girls) Yashika Sharma | 01 | URJA’24 (Invitational) | 16-18 Feb. 2024 | TIET Patiala | 1st position |
15 | Long Jump (Boys) Ambuj Gupta | 01 | URJA’24 (Invitational) | 16-18 Feb. 2024 | TIET Patiala | 1st position |
16 | Long Jump (Girls) Sara Bhattal | 01 | URJA’24 (Invitational) | 16-18 Feb. 2024 | TIET Patiala | 1st position |
17 | 4x100m Relay Race (Boys) | 04 | URJA’24 (Invitational) | 16-18 Feb. 2024 | TIET Patiala | 1st position |
18 | Cricket | 16 | URJA’24 (Invitational) | 16-18 Feb. 2024 | TIET Patiala | 2nd position |
19 | Table Tennis (Girls) | 02 | URJA’24 (Invitational) | 16-18 Feb. 2024 | TIET Patiala | 2nd position |
20 | Tennis (Girls) | 04 | URJA’24 (Invitational) | 16-18 Feb. 2024 | TIET Patiala | 2nd position |
21 | 200m (Girls) Pranjal Sharma | 01 | URJA’24 (Invitational) | 16-18 Feb. 2024 | TIET Patiala | 2nd position |
22 | 400m (Boys) Hushraj Singh | 01 | URJA’24 (Invitational) | 16-18 Feb. 2024 | TIET Patiala | 2nd position |
23 | 400m (Girls) Akshita | 01 | URJA’24 (Invitational) | 16-18 Feb. 2024 | TIET Patiala | 2nd position |
24 | 100m (Boys) Ambuj Gupta | 01 | URJA’24 (Invitational) | 16-18 Feb. 2024 | TIET Patiala | 2nd position |
25 | Long Jump (Boys) Kushalpreet Singh | 01 | URJA’24 (Invitational) | 16-18 Feb. 2024 | TIET Patiala | 2nd position |
Thapar Institute won the overall championship in URJA’24 by winning in the maximum sports. |
SR. NO | GAME | No. of Players | COMPETITION | DATES | VENUE | RESULT |
---|---|---|---|---|---|---|
1 | Tennis (M) | 05 | Inter-Tech Uni. | 20-22 Oct. 2023 | PEC Chandigarh | 1st position |
2 | Chess (M) | 06 | Inter-Tech Uni. | 20-22 Oct. 2023 | PEC Chandigarh | 1st position |
3 | Chess (W) | 06 | Inter-Tech Uni. | 20-22 Oct. 2023 | PEC Chandigarh | 1st position |
4 | Badminton (M) | 06 | Inter-Tech Uni. | 20-22 Oct. 2023 | PEC Chandigarh | 1st position |
5 | Badminton (W) | 06 | Inter-Tech Uni. | 20-22 Oct. 2023 | PEC Chandigarh | 1st position |
6 | Tennis (W) | 05 | Inter-Tech Uni. | 20-22 Oct. 2023 | PEC Chandigarh | 2nd position |
7 | Yoga (W) | 06 | Inter-Tech Uni. | 27-29 Oct. 2023 | NIT Kurukshetra | 3rd position |
8 | Volleyball (M) | 12 | Inter-Tech Uni. | 27-29 Oct. 2023 | NIT Kurukshetra | Participation |
9 | Volleyball (W) | 12 | Inter-Tech Uni. | 27-29 Oct. 2023 | NIT Kurukshetra | Participation |
10 | Yoga (M) | 06 | Inter-Tech Uni. | 27-29 Oct. 2023 | NIT Kurukshetra | Participation |
11 | Basketball (M) | 12 | Inter Uni. | 3-8 Nov. 2023 | Amity Uni. Gurugram | Participation |
12 | Tennis (W) | 03 | Inter Uni. | 3-6 Nov. 2023 | DCRUST Murthal | Participation |
13 | Badminton (M) | 07 | Inter Uni. | 24-29 Nov. 2023 | Chitkar Uni. Punjab | Participation |
14 | Badminton (W) | 03 | Inter Uni. | 23-27 Nov. 2023 | MMU Mullana Ambala | Participation |
15 | Shooting (M) | 04 | Inter Uni. | 27-12-23 to 01-01-24 | Kurukshetra Uni. | Participation |
16 | Shooting (W) | 03 | Inter Uni. | 27-12-23 to 01-01-24 | Kurukshetra Uni. | Participation |
17 | Table Tennis (M) | 05 | Inter Uni. | 16-19 Jan. 2024 | MJP Rohilkhand Uni. Bareilly (UP) | Participation |
18 | Cricket (M) | 16 | Inter Uni. | 29-01-24 to 07-01-24 | H.P Uni. (H.P.) | Participation |
19 | Chess (M) | 04 | Inter Uni. (North Zone) | 6-9 Feb. 2024 | Bundelkhand Uni. Jhansi | Participation |
20 | Chess (M) | 04 | All India Inter Uni. | 15-19 Feb. 2024 | Manipal Academy Karnataka | Participation |
21 | Kick Boxing (M) | 01 | All India Inter Uni. | 05-09 March, 2024 | Swami Vivekanand Subharti University, Meerut (U.P.) | 2nd position |
22 | Basketball (Boys) | 10 | Sangram 2024 | 28-31 March, 2024 | IIT Roorkee | 2nd position |
23 | Table Tennis (Boys) | 05 | Sangram 2024 | 28-31 March, 2024 | IIT Roorkee | 2nd position |
24 | 100m Boys (Akshit Tiwari) | 01 | Sangram 2024 | 28-31 March, 2024 | IIT Roorkee | 2nd position |
25 | 200m Boys (Akshit Tiwari) | 01 | Sangram 2024 | 28-31 March, 2024 | IIT Roorkee | 2nd position |
26 | Badminton (Girls) | 03 | Sangram 2024 | 28-31 March, 2024 | IIT Roorkee | 3rd position |
27 | Cricket (Men) | 18 | Inter-Tech Uni. | 06-08 April 2024 | PEC Chandigarh | 1st position |
Note: Thapar Institute won the overall championship in URJA’24 by winning in the maximum sports.