Mobile: + 91 98722 02705, +91 77400 75043
Home: + 91 175 2393219
E-Mail rksharma@thapar.edu
rksharma.tu@gmail.com
EDUCATION AND DEGREES
Thapar Institute of Engineering & Technology, Patiala INDIA
Gurukul Kangri Vishwavidyalaya, Haridwar INDIA
HNB Garhwal University, Srinagar (Garhwal) INDIA
S. No. | Funding Agency | Scheme | Project Title | Year of Funding | Span | Amount(Rs.) | Status |
---|---|---|---|---|---|---|---|
1. | UGC | Minor Project | On mixing-type estimators | 1999-2000 | 1 Year | 12,000 | Completed |
2. | MoCIT | Development | ProjectImpact-SSS | 1998-2002 | 5 Years | 8.0 lakhs peryear | Completed |
3. | MoCIT | R&D | RC-ILTS (Punjabi) | 2000-2004 | 4 Years | 88.8 lakhs | Completed |
4. | PSEB | Consultancy | Website
Development for PSEB |
2000-2001 | 0.5 Year | 0.87 lakhs | Completed |
5. | MoCIT | R&D | Development of WordNet for Punjabi | 2010 | 2 Years | 17.55 lakhs | Completed |
6. | MoCIT | R&D | Development of OHWR System for Punjabi | 2010 | 3 Years | 60.23 lakhs | Extended |
7. | MoCIT | R&D | Development of Prosodically Guided Phonetic Engine for Searching Speech Database in Indian Languages | 2011 | 2 Years | 30.015 lakhs | Completed |
8. | DST | R&D | Development of CamEYE for the Visually Challenged | 2009 | 2 Years | 28.119 lakhs | Ongoing |
SCI / SCIE Publications
Other Publications
PUBLICATIONS/PRESENTATIONS IN CONFERENCES
PhD Theses
S. No. | Name of the Student | Title of Thesis | Status |
---|---|---|---|
1. | Pawan Gupta | Mathematical Analysis of Reliability and Availability of some Process Industries | Awarded (2004) |
2. | Adesh Kumar Sharma | Application of Neuro-Computing Paradigms for Prediction of a Certain Class of Real-Life Problems | Awarded (2007) |
3. | V. P. Singh | Soft Computing Techniques in Distributed Environment | Awarded 04-08-1999 to 04-10-2007 |
4. | Manish Kumar | Recognition of Degraded Gurmukhi Text | Awarded 19-09-2000 to 21-03-2008 |
5. | Sakshi Kaushal | Modeling and Analysis of Traffic Control Mechanisms in ATM Networks | Awarded 31-07-2003 to 12-05-2009 |
6. | Anuj Sharma | Online Handwritten Gurmukhi Character Recognition | Awarded 31-07-2004 to 19-11-2009 |
7. | Khushdeep Kumar Dharni | Computer Based Information System (CBIS) in Manufacturing Sector: A study of Procurement, Implementation, Use and Evaluation | Awarded 01-07-2004 to 06-08-2010 |
8. | Singara Singh | Development of Efficient Wavelet Image Coders | Awarded 09-02-2007 to September 2013 |
9. | Parteek Kumar | UNL Based Machine Translation System for Punjabi Language | Awarded 07-03-2007 to 26-6-2012 |
10. | Munish Kumar | Offline Handwritten Gurmukhi Script Recognition | Awarded 05-05-2009 to 02-04-2015 |
11. | Mamta Mittal | Efficient Detection and Interpretation of Clusters in High Dimensional Databases | Awarded 10-10-2009 to 24-09-2015 |
12. | Â Palika Chopra | Neuro-Computing Techniques for Prediction of Compressive Strength of Concrete |
29-07-2010 to (Thesis Submitted) |
13. | Â Atul Bansal | Iris Recognition System for Some Clinical Applications | Awarded 02-08-2010 to 31-10-2015 |
14. | Ravinder Kumar | Efficient Preprocessing, Feature Extraction and Post Processing Algorithms for Recognition of Online Handwritten Gurmukhi Script |
Awarded 04-08-2010 to 01-11-2015 |
15. | Teena Mittal | Speaker Dependent Hindi Speech Recognition | Awarded 04-08-2010 to 29-07-2016 |
16. | Rachna Aggarwal | Reliability Based Single and Multi-Objective Optimization of Concrete Mix Parameters | Awarded 30-08-2010 to 28-10-2015 |
17. | Karun Verma | Efficient Hidden Markov Models for Online Handwritten Gurmukhi Script Recognition | Awarded 16-09-2010 to 09-09-2017 |
18. | Kailash Chander Bhardwaj | Designing a Framework for Efficient Discovery of Web Services | Awarded 21-10-2011 to 04-09-2017 |
19. | Sunil kumar | Development and Analysis of Soft Computing Techniques for Forecasting Agricultural Production | Awarded 14-09-2012 to 29-03-2019 |
20. | Harjeet Singh | Language Model Based Online Handwritten Recognition System for Punjabi Language | Awarded 29-07-2014 to 18-10-2019 |
21. | Nueafun Pimwong | Improving Quality of Service through Buffer Optimization in VoIP Networks | 14.07.2010 to |
22. | Rupinderdeep Kaur | Prosody Based Phonetic Engine and Speaker Classification for Punjabi Language | 25.03.2013 to |
23. | Charu Singh | An Improved Interference Alignment Scheme for Communication Networks | 01.08.2019 to |
24. | Manoj Kumar Mahto | Offline Handwritten Gurumukhi Character and Numeral Recognition | 06.08.2013 to |
S. No. | Name of the Candidate | Title of Dissertation | Status |
---|---|---|---|
1. | Sachin Kumar | Use of ANNs in Handwritten Gurmukhi Character Recognition | Completed |
2. | Sachin | On English-Punjabi Machine Aided Translation | Completed |
3. | Nidhi Mittal | Stock Forecasting using Neural Networks | Completed |
4. | Pardeep Gera | Text-to-Speech synthesis for Punjabi Language | Completed |
5. | TejinderSingh | A Comparative Evaluation of QoSSupportinIEEE802.11aand HiperLAN/2: ASimulation Study | Completed |
6. | Harikesh Singh | Use of Zernike Moments in Handwritten Character Recognition | Completed |
7. | Chetan Jain | Simulation Based Avalanche PredictionModelUsingAdaptive Neuro-Fuzzy InferenceSystem | Completed (2009) |
8. | Shivi Bansal | Forecasting the stock index of SBI using Wave-Nets | Completed (2010) |
9. | Shivali | Recognition of online handwritten Punjabi numerals | Completed (2011) |
10. | Richa Gupta | Estimating buffer size using positive normal distribution in wireless networks | Completed (2011) |
I have also guided MCA students for completing their Skill Development Project at TIET, Patiala.
S. No. | Position | Period | |
---|---|---|---|
From | to | ||
i. | Dean of Faculty Affairs,Thapar Institute of Engineering & Technology , Patiala Responsibilities: Faculty recruitment and development. | 05-09-2014 | 21.07.2019 |
ii. | Head, Center of Informational Technology and Management, Thapar Institute of Engineering & Technology Patiala. | 31-08-2011 | 30-08-2014 |
iii. | Dean of AcademicAffairs,Thapar Institute of Engineering & Technology , Patiala Responsibilities: Academic Administration, Curriculum Development for Existing and New Programmes, Implementation of and Change(s) in Academic Regulations | 16-03-2007 | 31-08-2010 |
iv. | Head, Computer Science and Engineering Department,Thapar Institute of Engineering & Technology, Patiala | 01-09-1999 | 02-08-2001 |
v. | Head, Computer Center,Thapar Institute of Engineering & Technology, Patiala | 17-04-2002 | 16-03-2007 |
vi. | Head,School of Mathematics and Computer Applications, Thapar Institute of Engineering & Technology, Patiala | 01-04-2005 | 16-03-2007 |
vii. | Member,MCA Admission Committee,Thapar Institute of Engineering & Technology, Patiala | For Admissions in the Academic Years 1998-99, 1999-2000, 2000-01 &2001-02 | |
viii. | Member, Quality Assurance Group,CSED, Thapar Institute of Engineering & Technology , Patiala | August 2001 | March 2002 |
ix. | Member, Quality Advisory Council,Thapar Institute of Engineering & Technology , Patiala | January2004 | August 2010 |
x. | Internal Quality Auditorfor ISO 9000:2000 Implementations,Thapar Institute of Engineering & Technology, Patiala | August 2001 | August 2010 |
xi. | Student Counselor, SMCA, Thapar Institute of Engineering & Technology , Patiala | April, 2002 | March 2006 |
xii. | P.G. Coordinator,SMCA, Thapar Institute of Engineering & Technology, Patiala | April, 2000 | March 2004 |
xiii. | General Secretary,Senior Staff Club, Thapar Institute of Engineering & Technology ,Patiala | July2000 | March 2004 |
xiv. | Chairman, Hardware Analysis Committee, Thapar Institute of Engineering & Technology, Patiala | December2002 | March 2003 |
xv. | Chairman, Spot Purchase Committeefor the Purchase of Hardware and Software for Thapar Institute of Engineering & Technology , Patiala | September, 1999 | March, 2006 |
xvi. | Organizing Secretary, National Conference on Mathematical & Computer Applications in Science & Engineering, Thapar Institute of Engineering & Technology , Patiala | January27-28, 2003 | |
xvii. | Convener, National Conferenceon Issues and Trends in Wireless Networks | December18-19, 2004 | |
xviii. | Chairman, MCA Admission Committee, Thapar Institute of Engineering & Technology, Patiala | For Admissions in the Academic Year 2006-07 | |
xix. | Coordinator,UGC Sponsored Refresher Course on Automated Software Development | December 4-23, 2006 | |
xx. | Convener, Auditorium and Dias Management Committee | For the convocation heldin 2005 | |
xxi. | Convener, Auditorium and Dias Management Committee | For the convocation held in 2006 | |
xxii. | Coordinator,e-Governance Committee, Thapar Institute of Engineering & Technology, Patiala | November 2006 to August 2010 | |
xxiii. | Convener, Invitation and Degree preparation Committee | For the convocation held in 2007, 2008 and 2009 | |
xxiv. | Convener, Auditorium and Dias Management Committee | Fortheconvocation held in 2010 | |
xxv. | Convener, Auditorium and Dias Management Committee | Fortheconvocation held in 2011 | |
xxvi. | Convener, Auditorium and Dias Management Committee | For the convocation held in 2012 |
S. No. | Title of Conference/Symposia/Workshop | Duration | Venue |
---|---|---|---|
1. | Short Term Course on Unix Fundamentals | October, 1992 | Wipro InfoTech, New Delhi |
2. | UGC Sponsored Orientation Course | July 22- August 16, 1996 | JNU, New Delhi |
3. | 64th Annual Conference of Indian
Mathematical Society |
December 19-22, 1998 | GKV, Hardwar |
4. | UGC Zonal Workshop on Industrial Mathematics | February 23-27,1999 | Hamdard University, New Delhi |
5. | Web Based CEEP and Annual Planning Workshop under Project IMPACT-SSS | December 21-24, 1999 | IISc, Bangalore |
6. | SMDP on VLSI Design and
Related software |
September 1-3, 2000 | IISc, Bangalore |
7. | e-Business | June 4-8, 2001 | IIT Bombay, Mumbai |
8. | The R&D Challenge Before the Indian Industry, time to have a look at ouruniversities | May 19-20, 2001 | TIET, Patiala |
9. | Half-Yearly Appraisal Workshop
underProjectIMPACT-SSS |
August 6-8, 2001 | PSG CoT, Coimbatore |
10. | IBM DB2 database | August 13-17, 2001 | TIET, Patiala |
11. | National Conference on Mathematical and Statistical Techniques | December 6-8, 2001 | TIET, Patiala |
12. | Calibration and Testing of Pressure Measuring Instruments | December 12, 2001 | TIET, Patiala |
13. | Annual Planning Workshop under
Project IMPACT-SSS: Industry- AcademiaInteraction |
February, 6-8, 2002 | IITBombay, Mumbai |
14. | ELITEX-2002 | April, 29-30, 2002 | MOCIT, NewDelhi |
15. | Software Piracy: Ethical, Legal and ProfessionalImplications | May4, 2002 | TIET, Patiala |
16. | LRMT-2002:Language Resources for Machine Translation | June 17, 2002 to July 6, 2002 | IIIT, Hyderabad |
17. | National Conference on Mathematical and Computer Applications in Science and Engineering | January 27-28, 2003 | TIET, Patiala |
18. | Workshopon Machine Translation System | September 18-19, 2003 | MoCIT, New Delhi |
19. | AnglaBharti Workshop | March 28-31, 2004 | IIT, Kanpur |
20. | ELITEX-2004 | April 26-27, 2004 | MoCIT, New Delhi |
21. | FacultyDevelopment Programme | October 22-26, 2005 | IMT,Ghaziabad |
22. | International Conference on Systemics, Cybernetics and Informatics:ICSCI-2006 | January 04-08, 2006 | Pentagram Research Centre, Hyderabad |
23. | Workshop on “Self Instruction Material” | July 29, 2006 | TIET, Patiala |
24. | Workshop and Seminar on “New Era of Mathematica Technology” | January 4, 2007 | TIET, Patiala |
25. | Workshop on HigherEducation | November 2-3, 2007 | FICCIHouse, NewDelhi |
26. | Oracle’s Exclusive Higher Education Summit | December 18, 2007 | Shangri-La, New Delhi |
27. | Introduction to Graph and Geometric Algorithms | January 22-24, 2009 | BITS, Pilani |
28. | FDP on SPSS 17.0 | January 30-31, 2009 | Thapar Institute of Engineering & Technology , Patiala |
29. | Higher Education Summit | November 6-7, 2009 | FICCIHouse, NewDelhi |
30. | Ideas India 2009 | December 17-19, 2009 | Hotel Taj Palace, New Delhi |
31. | 2nd National Conference on Data Mining, Data Warehousing and Data Modeling (DWDM 2010) | September 24-25, 2010 | TIET Patiala |
32. | 1st Indradhanush WordNet Workshop | October 1-3, 2010 | DDU Nadiad, Gujrat |
33. | Workshop on Research Methodology | November 27, 2010 | TIET, Patiala; (one of the two organizers) |
34. | 3rd IndoWordNet Workshop under the aegis of ICON 2010 | December 8, 2010 | IIT Kharagpur |
35. | Workshop on Image and Speech Processing (WISP-2010) | December 16, 2010 | IIIT Hyderabad |
S. No. | Title of Conference/Symposia/Workshop | Duration | Venue |
---|---|---|---|
1. | National Conference on Mathematical and Computer Applications in Science and Engineering | January 27-28, 2003 | TIET Patiala |
2. | National Conference on Issues and Trends in Wireless Networks (ITWins2004) | December 18-19, 2004 | TIET Patiala |
3. | Refresher Course on Automated Software Development | December4-23, 2006 | TIET Patiala |
4. | 2nd National Conference on Data Mining, Data Warehousing and Data Modeling (DWDM 2010) | September 24-25, 2010 | TIET Patiala |
5. | Workshop on Research Methodology | November 27, 2010 | TIET Patiala |