+91-175-2393303 (O)
+91-9815-653-261 (Mob)
List of Publications (SCI Journals): 70 (Non-SCI Journals): 30
Total Impact Factor: 150+ Total Citations: 700+ (Google Scholar), 500+ (Res ID)
H-Index: 16 (Google Scholar), 13 (Web of Science), 14 (Scopus)
S. No | Year of Completion | Title of the project
|
Funding Agency | Amount in
Lakhs |
---|---|---|---|---|
1 | 1997 | Synthetic inorganic ion exchangers as catalysts in simple organic reaction | UGC | 0.45 |
2 | 1999 | Applications of Respirometry to design and operation of waste water treatment plant | UGC (Major) | 3.2 |
3 | 2000 | Synthesis, characterisation applications and electro chemical studies of some Zr based heteropoly acid salts | DST | 7.02 |
4 | 2004 | Development of chemical sensors for rare earth metal ions | AICTE (R&D) | 4.5 |
5 | 2004 | Modernisation of chemistry laboratory (as Head of School) | AICTEModrobs | 3.0 |
6 | 2009 | Some amide based ionophores as sensors for some transition metal ions | DST | 11.82 |
7 | 2010 | Impact of aerosols and gaseous pollutants in ambient air on physiological parameters of human health due to agriculture crop-residue burning in and around Patiala | DST (Co-PI) | 33.75 |
8 | 2010 | Microbial biosensors for some heavy metal ions | NRB | 19.93 |
9 | 2011 | Cost effective conductometric method for trace level determination of rare earth metal ions | NRB | 13.3 |
10 | 2012 | Ion selective field effect transistors based on neutral carrier ionophores for lanthanides | AICTE | 9.0 |
11 | 2015 | Design and development of diphenylether based supramolecules for electroanalytical probes | BRNS | 22.8 |
12 | 2017 | Particulate matter dose relationship with lung function efficiency of children during agriculture crop residue burning episodes | ICMR | 40.0 |
13 | Ongoing | Modelling atmospheric pollution and networking (MAPAN)- Patiala | IITM | 20.32 |
14 | Ongoing | Innovative research in pedagogy for Mini-MOOCs blended with instructions strategies to enhance quality of higher education | Royal Acad of Engg (UK)&TIET | 1 Crore |
15 | Ongoing | Memorandum of understanding (MOU) – Agreement for scientific cooperation in research between Thapar Institute of Engineering & Technology and The Indian Institute of Tropical Met,Pune | MoES | 1 Crore |
Membership of Professional Institutions, Associations, Societies