Course Scheme (w.e.f 2015)

Scheme of Courses of ME (Power Electronics and Drives) w.e.f. 2015

First Semester

S. No. Course No. Course Name L T P Cr
1. PPE101 Power Semiconductor Devices 3 1 0 3.5
2. PPE102 Power Converters 3 1 0 4.5
3. PPE103 Analysis of Machine Drives 3 1 0 3.5
4. PEE104 FACTS Controllers 3 0 2 3.5
5. PEE105 Intelligent Computational Techniques 3 0 2 4.0
    Total Credits 15 4 4 19.0

Second Semester

S. No. Course No. Course Title L T P Cr
1. PPE201 High Power Converters 3 1 2 3.5
2. PEE202 Advanced Electric Drives and Control 3 1 2 4.0
3. PEE203 Digital Drives 3 1 2 4.5
4.   Elective-I 3 0 2 4.0
5.   Elective-II 3/2 1 0/2 3.5
6. PEE204 System Simulation Laboratory 0 0 4 2.0
    Total Credits 15/14 3 10/12 21.5

Internship after first year for six weeks in industry/R&D organization

Third Semester

S. No. Course No. Course Title L T P Cr
1.   Elective-III 3 1 0 3.5
2.   Elective-IV 3 1 0 3.5
3. PPE391  Seminar (Internship) 3 0 0 2.0
4. PPE392 Project       4.0
5. PPE491 Dissertation (Starts)       -
    Total Credits       13.0

Fourth Semester

S.No Course No. Course Title L T P Cr
1. PPE491 Dissertation (contd.)       12.0
    Total Credits - - - 12.0

List of Electives

Elective - I

S. No. Course No. Course Name L T P Cr.
1. PPE211 Computational and Statistical Methods 3 0 2 4.0
2. PEE212 Data Structures using Object oriented Programming 3 0 2 4.0
3. PVL FPGA based Digital System Design 3 0 2 4.0
4. PPE213 Digital Signal Processing and Applications 3 0 2 4.0

Elective - II

S. No. Course No. Course Name L T P Cr.
1. PEE216 Digital Control Systems 3 1 0 3.5
2. PPE221 Sensors and Signal Conditioning 2 1 2 3.5
3. PEE309 Power Quality and Custom Power 3 1 0 3.5
4. PPE308 Renewable Energy Systems 2 1 2 3.5

Elective - III

S. No. Course No. Course Name L T P Cr.
1. PPE331 Power System Harmonics and Filters 3 1 0 3.5
2. PPE332 Energy Efficient Machines 3 1 0 3.5
3. PPE333 Switched Mode Power Supplies and UPS 3 1 0 3.5
4. PPE334 Wind Power Generation 3 1 0 3.5

Elective - IV

S. No. Course No. Course Name L T P Cr.
1. PPE322 HVAC & HVDC Transmission Systems 3 1 0 3.5
2. PPE305 Load and Energy Management 3 1 0 3.5
3. PPE341 Digital Instrumentation and applications 2 1 2 3.5
4. PPE342 Distributed Generation and Microgrid 3 1 0 3.5

Number of Seats: 30

Total Number of Credits: 66.0