B.E. (Scheme - 2016)

Applicable from July 2016 to undergraduate engineering

CHEMICAL ENGINEERING DEPARTMENT –COURSE SCHEME

SEMESTER – I (Group-A)                                                   Download Syllabus Here

S. No. COURSE NO. TITLE L T P CR
1 UMA003 Mathematics-I 3 1 0 3.5
2 UTA007 Computer Programming - I 3 0 2 4.0
3 UPH004 Applied Physics 3 1 2 4.5
4 UEE001 Electrical Engineering 3 1 2 4.5
5 UHU003 Professional Communication 2 0 2 3.0
6 UTA008 Engineering Design-I 2 4 0 4.0
TOTAL 16 7 8 23.5

 SEMESTER – II (Group-A)

S. No. COURSE NO. TITLE L T P CR
1 UMA004 Mathematics-II 3 1 0 3.5
2 UTA009 Computer Programming-II 3 0 2 4.0
3 UES009 Mechanics 2 1 2* 2.5
4 UEC001 Electronic Engineering 3 1 2 4.5
5 UCB008 Applied Chemistry 3 1 2 4.5
6 UTA010 Engineering Design-II  (Catapult And More Such Projects) (5 Self Effort Hours) 1 0 3 5.0
TOTAL 15 4 9 24.0

* EACH STUDENT WILL ATTEND ONE LAB SESSION OF 2 HRS IN A SEMESTER FOR A BRIDGE PROJECT IN THIS COURSE (MECHANICS).

SEMESTER – III (Group-A)

S. No. COURSE NO. TITLE L T P CR
1 UMA031 OPTIMIZATION TECHNIQUES 3 1 0 3.5
2 UTA002 Manufacturing Process 2 0 3 3.5
3 UES010 Solids And Structures 3 1 2 4.5
4 UES011 Thermo-Fluids 3 1 2 4.5
5 UTA011/UTA013 Engineering Design-III (Buggy and More Such Projects) (6 Self Effort Hours) 1 0 4 6.0
6 UCH301 Material and Energy Balances 3 1 0 3.5
TOTAL 15 4 11 25.5

SEMESTER – IV (Group-A)

S. No. COURSE NO. TITLE L T P CR
1 UMA007 NUMERICAL ANALYSIS 3 1 2 4.5
2 UES012 Engineering Materials 3 1 2 4.5
3 UEN002 Energy and Environment 3 0 0 3.0
4 UCH406 Fluid and Particle Mechanics (With Project) (Includes 7 Self Effort Hours) 3 1 2 8.0
5 UCH303 Chemical Engineering Thermodynamics 3 1 0 3.5
6 UCH405 Energy Resources 3 1 2 4.5
TOTAL 18 5 8 28.0

Semester - V

S. NO. COURSE NO. COURSE NAME L T P CR
1 UCH501 Chemical Reaction Engineering-I 3 1 2 4.5
2 UCH502 Mass Transfer-I 3 1 0 3.5
3 UCH503 Industrial Pollution Abatement 3 1 2 4.5
4 UCH507 Chemical Process Industries 4 0 0 4.0
5 UCH402 Heat Transfer 3 1 2 4.5
6 UCH506 Process Instrumentation and Control 3 1 2 4.5
    Total 19 5 8 25.5

Semester - VI

S. NO. COURSE NO. COURSE NAME L T P CR
1 UCH601 Chemical Reaction Engineering-II 3 1 0 3.5
2 UCH602 Mass Transfer-II 3 1 3 5.0
3 UCH603 Transport Phenomena 3 1 0 3.5
4 UCH802 Process Modeling and Simulation 3 0 2 4.0
5 UCH605 Process Utility and Industrial Safety 3 1 0 3.5
6 UCH610 Process Equipment Design 3 2 0 4.0
7 UTA012 Innovation & Entrepreneurship (5 self effort hours) 1 0 2 4.5
    Total 19 6 7 28.0

Semester - VII

S. NO. COURSE NO. COURSE NAME L T P CR
1 UCH793 Project Semester* 20.0
    Total 20.0

*To be carried out in Industry/Research Institution

Or

S. NO. COURSE NO. COURSE NAME L T P CR
1 UCH794 Project 13.0
2   Elective-I 3 1 0 3.5
3   Elective-II 3 1 0 3.5
    Total 6 2 0 20.0

Or

Start- up semester based on hands on work on Innovations and Entrepreneurship of 20 credits.

Semester - VIII

S. NO. COURSE NO. COURSE NAME L T P CR
1 UCH801 Process Engineering and Plant Design 3 1 0 3.5
2 UCH604 Biochemical Engineering 3 1 2 4.5
3 UHU005 Humanities for Engineers 2 0 2 3.0
4   Elective-III 3 1 0 3.5
5   Elective-IV 3 0 0 3.0
6 UCH893 Capstone Project 0 0 2 8.0
    Total 14 3 6 25.5

LIST OF PROFESSIONAL ELECTIVES

Elective I

S. NO. COURSE NO. COURSE NAME L T P CR
1 UCH833 Fluidization Engineering 3 1 0 3.5
2 UCH712 Distillation Processes 3 1 0 3.5
3 UCH841 Corrosion Engineering 3 1 0 3.5

Elective II

S. NO. COURSE NO. COURSE NAME L T P CR
1 UBT704 TRENDS IN FOOD BIOTECHNOLOGY 3 1 0 3.5
2 UCH716 FOOD ENGINEERING AND SCIENCE 3 1 0 3.5
3 UCH701 Catalytic Processes 3 1 0 3.5

ELECTIVE III

S. NO. COURSE NO. COURSE NAME L T P CR
1 UCH831 Novel Separation Processes 3 1 0 3.5
2 UCH840 Polymer Science and Technology Engineering 3 1 0 3.5
3 UCH846 Chemical Process Optimization 3 1 0 3.5
4 UCH834 Process Integration 3 1 0 3.5
5 UCH836 Energy Management in Process Industries 3 1 0 3.5

Elective IV

S. NO. COURSE NO. COURSE NAME L T P CR
1 UCH847 Nano-materials for Chemical Engineers 3 0 0 3.0
2 UCH848 COMPUTATIONAL FLUID DYNAMICS 2 0 2 3.0
3 UCH849 Scale-up and Pilot-Plants Methods iChemical Engineering 3 0 0 3.0
4 UCH850 Petroleum and Petrochemicals 3 0 0 3.0

 Total Credits: 200